Lake Nancy Fishery Survey, Washburn County, Wisconsin. 2019
Walleye Population Report 2019
Fishing Report Aug 2018
Wisconsin DNR Stocking Program in Lake Nancy |
| | | |
Year | Species | Number | Average |
| | | |
1972 | Walleye | 9,105 | 4″ |
1973 | Walleye | 10,047 | 3″ |
1974 | Walleye | 40,020 | 3″ |
1982 | Walleye | 400,000 | Fry |
1983 | Walleye | 512,000 | 1″ |
1986 | Walleye | 39,450 | 3″ |
1987 | Muskie | 4,773 | 9″ |
1988 | Walleye | 31,522 | 2.33″ |
1989 | Walleye | 38,674 | 3.67″ |
1990 | Muskie | 2,294 | 9″ |
1991 | Walleye | 19,300 | 3″ |
1992 | Walleye | 38,600 | 2″ |
1993 | Walleye | 38,600 | 2″ |
1994 | Walleye | 54,080 | 2.13″ |
1998 | Walleye | 38,600 | 2″ |
2000 | Walleye | 38,136 | 1.8″ |
2002 | Walleye | 38,595 | 1.4″ |
2004 | Walleye | 38,597 | 1.3″ |
2006 | Walleye | 33,881 | 2.2″ |
2008 | Walleye | 27,061 | 1.4″ |
2012 | Walleye | 7,720 | 7.5″ |
2014 | Walleye | 15,500 | 8″ |
2016 | Walleye | 15,500 | 8″ |
Walleye Stocked & Speared by St. Croix Tribal in Lake Nancy |
STOCKING | | | | | SPEARING | | |
Years | Walleye | Size | | | Year | Quota | Harvest |
| | | | | 1991 | 178 | 150 |
| | | | | 1992 | 169 | 162 |
| | | | | 1993 | 29 | 17 |
| | | | | 1994 | 26 | 14 |
| | | | | 1995 | 22 | 18 |
| | | | | 1996 | 44 | 44 |
| | | | | 1997 | 46 | 46 |
1987 to 1998 | 26,888 | 1-3 inch | | | 1998 | 46 | 46 |
| | | | | 1999 | 70 | 70 |
| | | | | 2000 | 60 | 60 |
| | | | | 2001 | 171 | 171 |
| | | | | 2002 | 74 | 73 |
| | | | | 2003 | 171 | 171 |
| | | | | 2004 | 172 | 171 |
| | | | | 2005 | 164 | 140 |
| | | | | 2006 | 49 | 23 |
| | | | | 2007 | 51 | 51 |
1999 – 2008 | 70,769 | 1-3 inch | | | 2008 | 79 | 19 |
| | | | | 2009 | 78 | 34 |
| | | | | 2010 | 79 | 44 |
| | | | | 2011 | 78 | 10 |
2009 – 2012 | 32,458 | 1-3 inch | | | 2012 | 79 | 6 |
| | | | | 2013 | 86 | 0 |
Discontinued in Coordination with Wis. DNR | | 2014 | 78 | 5 |
Extended Growth Walley Stocking Program | | 2015 | 88 | 88 |
| | | | | 2016 | 38 | 34 |
LakeNancyFishStudy2012-13
Nancy Lake, Washburn County Yearly Spearing Totals |
| | |
Year | Quota | Harvest |
2018 | 56 | 59 |
2017 | 87 | 87 |
2016 | 38 | 34 |
2015 | 88 | 88 |
2014 | 78 | 5 |
2013 | 86 | 0 |
2012 | 79 | 6 |
2011 | 78 | 10 |
2010 | 79 | 44 |
2009 | 78 | 34 |
2008 | 79 | 19 |
2007 | 51 | 51 |
2006 | 49 | 23 |
2005 | 164 | 140 |
2004 | 172 | 171 |
2003 | 171 | 171 |
2002 | 74 | 73 |
2001 | 171 | 171 |
2000 | 60 | 60 |
1999 | 70 | 70 |
1998 | 46 | 46 |
1997 | 46 | 46 |
1996 | 44 | 44 |
1995 | 22 | 18 |
1994 | 26 | 14 |
1993 | 29 | 17 |
1992 | 169 | 162 |
1991 | 178 | 150 |
| 2,368 | 1,813 |
| | |
Harvest Rate: | 76.6% | |
Like this:
Like Loading...